Model | IGrid WPT 10KW-R |
PV input | |
Max.input power | 13KW |
Max.PV voltage | 1000V |
MPPT range | 125V-850V |
Max. input current | 12.5A*2 |
MPPT tracker/strings | 2/1 |
AC output | |
Max. output power | 11KVA |
Max. output current | 15.9A |
Nominal voltage/range | 400VAC /360Vac~440Vac |
Frequency | 50 /60Hz |
PF | 0.99lagging-0.99leading |
AC output topology | 3W+N+PE |
Battery | |
Battery voltage range | 125V~600V |
Charge/discharge current | 50A |
Max. Charge/discharge power | 11KW |
Battery type | Lithium-ion /Lead-acid |
Communication interface | CAN/RS485 |
Eps output | |
Max. output power | 11KVA |
Rated voltage | 400Vac |
Rated current | 15.9A |
Rated frequency | 50 /60Hz |
Automatic switchover time | <20ms |
General data | |
Battery chage/dischage | 97.50% |
Protection class | IP65 |
Noise emission (typical) | <35dB |
Operation temperature | -25ºC~+60ºC |
Relative humidity | 0 ~95% (non-condensing) |
Altitude | 2000m |
Dimensions (WXDXH) | 530X200X560mm |
Inverter topology | Without transformer |
Self-consumption | <3W |
Features | |
Display | LCD |
Interface:RS485/wifi/can/drm | yes /opt/yes/yes |
Certifi cates | CE、TUV |
Contact Person : | Giselle Chen |
---|